| Topics | Name of faculty | Relevence of the topic | Presentation | Overall Effectiveness | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | Very good | Good | Satisfactory | Poor | Excellent | Very good | Good | Satisfactory | Poor | Excellent | Very good | Good | Satisfactory | Poor | ||
| Communication | Ms. Sangeetha | |||||||||||||||
| Confidence Building | Mr.Ajith | |||||||||||||||
| Group Discussion | Renjith / | |||||||||||||||
| Interview Techniques | Mr. Jayesh / | |||||||||||||||
| Aptitude - Logical | Mr. Renjith / | |||||||||||||||
| Aptitude - Numerical | Mr. Reghu / | |||||||||||||||
| Invited Talk - Stress Mngmnt | ||||||||||||||||
| Invited Talk - Cyber Crimes | ||||||||||||||||
| Fitness Program | Mr. Jai | |||||||||||||||
No comments:
Post a Comment